
Graduate Tuition and Fees
Estimate the cost of your grad program
Graduate tuition can vary by program. Programs that have different tuition rates than the chart below are listed at the bottom of the page. NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search.
For More information on Financial Aid Cost of Attendance click here.
2024-25 Graduate Tuition and Fees
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | Midwest Tuition Rate | MSEP* |
---|---|---|---|---|---|
9+ | 5,332.38 | $7,192.12 | $11,027.12 | $7,570.78 | $7,570.78 |
8 | $4,739.92 | $6,392.96 | $9,801.92 | $6,729.60 | $6,729.60 |
7 | $4,147.43 | $5,593.84 | $8,576.68 | $5,888.40 | $5,888.40 |
6 | $3,554.94 | $4,794.72 | $7,351.44 | $5,047.20 | $5,047.20 |
5 | $2,962.45 | $3,995.60 | $6,126.20 | $4,206.00 | $4,206.00 |
4 | $2,369.96 | $3,196.48 | $4,900.96 | $3,364.80 | $3,364.80 |
3 | $1,777.47 | $2,397.36 | $3,675.72 | $2,523.60 | $2,523.60 |
2 | $1,184.98 | $1,598.24 | $2,450.48 | $1,682.40 | $1,682.40 |
1 | $592.49 | $799.12 | $1,225.24 | $841.20 | $841.20 |
*This program is in effect only for the Fall 2021 cohort and earlier.
Other tuition rates
The following programs have their own tuition rates per credit amount.
- MBA Consortium: $850
- CSD Online Master’s Degree: $725
- Master’s of Science in Data Science (MSDS): $875
- Director of Special Education and Pupil Services (DSEPS): $495
- Master of Education in Professional Development (MEPD): $408
- Master of Science in Athletic Training (MSAT): $454
- Master of Science in Exercise Physiology (MSEP): $550
- Master of Public Health (MPH): $700
Additional program fees
Dollar amounts are in addition to graduate tuition for these programs.
- Master of Science in Athletic Training: $850/year
- Doctor of Nursing Practice: $354/credit
- Master of Science in Nursing: $96/credit
2024 Summer Graduate Tuition and Fees
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | MSEP* |
10 | $5,081.44 | $7,074.24 | $11,180.24 | $7,478.64 |
9 | $4,602.00 | $6,395.52 | $10,090.92 | $6,759.48 |
8 | $4,122.56 | $5,716.80 | $9,001.60 | $6,040.32 |
7 | $3,643.12 | $5,038.08 | $7,912.28 | $5,321.16 |
6 | $3,163.68 | $4,359.36 | $6,822.96 | $4,602.00 |
5 | $2,684.24 | $3,680.64 | $5,733.64 | $3,882.84 |
4 | $2,147.40 | $2,944.52 | $4,586.92 | $3,106.28 |
3 | $1,610.55 | $2,208.39 | $3,440.19 | $2,329.71 |
2 | $1,073.70 | $1,472.26 | $2,293.46 | $1,553.14 |
1 | $536.85 | $736.13 | $1,146.73 | $776.57 |
*This program is in effect only for the Fall 2021 cohort and earlier.
2023-24 Graduate Tuition and Fees
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | MSEP* |
---|---|---|---|---|
9+ | $5060.75 | $6,854.24 | $10,549.65 | $7,218.20 |
8 | $4,498.40 | $6,092.64 | $9,377.44 | $6,416.16 |
7 | $3,936.10 | $5,331.06 | $8,205.26 | $5,614.14 |
6 | $3,373.80 | $4,569.48 | $7,033.08 | $4,812.12 |
5 | $2,811.50 | $3,807.90 | $5,860.90 | $4,010.10 |
4 | $2,249.20 | $3,046.32 | $4,688.72 | $3,208.08 |
3 | $1,686.90 | $2,284.74 | $3,516.54 | $2,406.06 |
2 | $1,124.60 | $1,523.16 | $2,344.36 | $1,604.04 |
1 | $562.30 | $761.58 | $1,172.18 | $802.02 |
*This program is in effect only for the Fall 2021 cohort and earlier.
Other tuition rates
The following programs have their own tuition rates per credit amount.
- MBA Consortium: $825
- CSD Online Master’s Degree: $715
- Master’s of Science in Data Science (MSDS): $875
- Director of Special Education and Pupil Services (DSEPS): $485
- Master of Education in Professional Development (MEPD): $400
- Master of Science in Athletic Training: $445
Additional program fees and tuition
Dollar amounts are in addition to graduate tuition for these programs.
- Master of Science in Athletic Training: $850/year
- Doctor of Nursing Practice: $354/credit
- Master of Science in Nursing: $96/credit